Elauwit Connection EPS ELWT
Diluted earnings per share by quarter and over the last twelve months, from 2024.
- Last 12 months, to Jun 30, 2026
- −$1.31
- Latest quarter, Q2 FY26
- −$0.47
- Fiscal year 2025
- −$0.77
Elauwit Connection's earnings per share was −$1.31 over the twelve months to Jun 30, 2026.
In its latest quarter, Q2 FY26, it was −$0.47.
Earnings per share over time
Fiscal year by fiscal year
| Fiscal year | EPS | Change |
|---|---|---|
| FY2025 | −$0.77 | n/a |
| FY2024 | n/a | n/a |
Each fiscal year is the twelve months to its fourth quarter.
Quarter by quarter
| Quarter | Ended | EPS | On a year earlier | Last 12 months |
|---|---|---|---|---|
| Q2 FY26 | −$0.47 | n/a | −$1.31 | |
| Q1 FY26 | −$0.33 | n/a | −$1.01 | |
| Q4 FY25 | −$0.38 | n/a | −$0.77 | |
| Q3 FY25 | −$0.13 | n/a | −$0.61 | |
| Q2 FY25 | −$0.17 | n/a | −$0.75 | |
| Q1 FY25 | −$0.09 | n/a | n/a | |
| Q4 FY24 | −$0.22 | n/a | n/a | |
| Q3 FY24 | −$0.27 | n/a | n/a |
Against its peers
Companies in Communication Services nearest Elauwit Connection's size, closest first, today.
| Company | EPS, 12 months | Growth |
|---|---|---|
| ELWTElauwit Connection | −$1.31 | |
| PAAIParadium.AI | $0.19 | −93% a year |
| TOONKartoon Studios | $0.05 | |
| ROLRHigh Roller Technologies | $0.33 | |
| CURICuriosityStream | $0.01 | |
| CXDOCrexendo | $0.14 | +40% a year |
| SPOKSpok | $0.58 | −30% a year |
| PMTSCPI Card | $1.15 | +3% a year |
| Peer median | $0.19 |
What the EPS figure tells you
Net income divided by diluted shares. The denominator of PE.
One-off charges and gains swing it. The TTM view smooths a single odd quarter.
More on Elauwit Connection
Valuation data, not investment advice. Prices as of . Reported figures come from the company's filings with the SEC.