Datacentrex revenue DTCX
Sales by quarter and over the last twelve months, from 2022.
- Last 12 months, to Jun 30, 2026
- n/m
- a quarter missing
- Latest quarter, Q2 FY26
- $1.9M
- −1% on a year earlier
Datacentrex's twelve-month revenue can't be added up yet: a quarter of its results is missing from our data.
In its latest quarter, Q2 FY26, it was $1.9M, down 1% on the same quarter a year before.
Revenue over time
Quarter by quarter
| Quarter | Ended | Revenue | On a year earlier |
|---|---|---|---|
| Q2 FY26 | $1.9M | −1% | |
| Q1 FY26 | $2.2M | +1265% | |
| Q3 FY25 | $385 | +157% | |
| Q2 FY25 | $1.9M | +6428523% | |
| Q1 FY25 | $159.6K | +39314% | |
| Q3 FY24 | $150 | +108% | |
| Q2 FY24 | $30 | −95% | |
| Q1 FY24 | $405 | −77% | |
| Q3 FY23 | $72 | −96% | |
| Q2 FY23 | $580 | −59% | |
| Q1 FY23 | $1.8K | −49% | |
| Q3 FY22 | $1.6K | n/a |
Against its peers
Companies in Software - Application nearest Datacentrex's size, closest first, today.
| Company | Revenue, 12 months | Growth |
|---|---|---|
| DTCXDatacentrex | n/m | |
| TZOOTravelzoo | $92.2M | +5% a year |
| ALISCalisa Acquisition | n/m | |
| TRAKReposiTrak | $23.3M | +3% a year |
| EGHT8X8 | $744.6M | +4% a year |
| ZIPZiprecruiter | $452.3M | +0% a year |
| Peer median | $272.2M |
What the revenue tells you
Total sales in the period. On the company page, quarterly bars or the trailing twelve months (TTM), which smooths seasonality.
Growing revenue with shrinking margins is a warning, not a win.
More on Datacentrex
Valuation data, not investment advice. Prices as of . Reported figures come from the company's filings with the SEC.