Change Agents Corporation. shares outstanding CHGA
Diluted shares outstanding, averaged over each quarter, from 2015.
- Latest quarter, to Jun 30, 2026
- 789.6K
- On a year earlier
- +630.3%
- more shares
Change Agents Corporation. had 789.6K diluted shares outstanding on average in Q2 FY26, the quarter to Jun 30, 2026.
That is 630.3% more than a year earlier, so each share owns a little less of the company.
Shares outstanding over time
Fiscal year by fiscal year
| Fiscal year | Shares, fourth quarter | Change |
|---|---|---|
| FY2025 | 247K | +270% |
| FY2024 | 66.7K | +82% |
| FY2023 | 36.6K | +12% |
| FY2022 | 32.8K | +14% |
| FY2021 | 28.7K | +5% |
| FY2020 | 27.3K | +8% |
| FY2019 | 25.3K | +4% |
| FY2018 | 24.4K | +7% |
| FY2017 | 22.7K | +25% |
| FY2016 | 18.2K | +644% |
| FY2015 | 2.4K | n/a |
Each fiscal year is the twelve months to its fourth quarter, shown as the fourth quarter's average share count.
Quarter by quarter
| Quarter | Ended | Shares outstanding | On a year earlier |
|---|---|---|---|
| Q2 FY26 | 789.6K | +630% | |
| Q1 FY26 | 448.2K | +452% | |
| Q4 FY25 | 247K | +270% | |
| Q3 FY25 | 203.5K | +340% | |
| Q2 FY25 | 108.1K | +189% | |
| Q1 FY25 | 81.2K | +121% | |
| Q4 FY24 | 66.7K | +82% | |
| Q3 FY24 | 46.2K | +28% | |
| Q2 FY24 | 37.4K | +9% | |
| Q1 FY24 | 36.8K | +10% | |
| Q4 FY23 | 36.6K | +12% | |
| Q3 FY23 | 36K | +11% |
What the shares outstanding tells you
Diluted shares outstanding, averaged over the period. Fewer shares means each one owns more of the company.
A falling count usually means buybacks. A rising one means stock pay, acquisitions paid in shares or new shares sold.
More on Change Agents Corporation.
Valuation data, not investment advice. Prices as of . Reported figures come from the company's filings with the SEC.