Smartbird revenue BIRD
Sales by quarter and over the last twelve months, from 2020.
- Last 12 months, to Jun 30, 2026
- $105.7M
- Latest quarter, Q2 FY26
- $2.8M
- Fiscal year 2025
- $112.8M
- −41% on the year before
Smartbird's revenue was $105.7M over the twelve months to Jun 30, 2026, down 19% on a year earlier.
In its latest quarter, Q2 FY26, it was $2.8M.
Revenue over time
Fiscal year by fiscal year
| Fiscal year | Revenue | Change |
|---|---|---|
| FY2025 | $112.8M | −41% |
| FY2024 | $189.8M | −25% |
| FY2023 | $254.1M | −15% |
| FY2022 | $297.8M | +7% |
| FY2021 | $277.5M | n/a |
| FY2020 | n/a | n/a |
Each fiscal year is the twelve months to its fourth quarter.
Quarter by quarter
| Quarter | Ended | Revenue | On a year earlier | Last 12 months |
|---|---|---|---|---|
| Q2 FY26 | $2.8M | n/a | $105.7M | |
| Q1 FY26 | $22.3M | −31% | $103M | |
| Q4 FY25 | $47.7M | −15% | $112.8M | |
| Q3 FY25 | $33M | −23% | $121M | |
| Q2 FY25 | $0 | −100% | $131M | |
| Q1 FY25 | $32.1M | −18% | $182.5M | |
| Q4 FY24 | $55.9M | −22% | $189.8M | |
| Q3 FY24 | $43M | −25% | $205.9M | |
| Q2 FY24 | $51.6M | −27% | $220.1M | |
| Q1 FY24 | $39.3M | −28% | $239M | |
| Q4 FY23 | $72M | −14% | $254.1M | |
| Q3 FY23 | $57.2M | −21% | $266.3M |
Against its peers
Companies in Software - Application nearest Smartbird's size, closest first, today.
| Company | Revenue, 12 months | Growth |
|---|---|---|
| BIRDSmartbird | $105.7M | −19% a year |
| TZOOTravelzoo | $92.2M | +5% a year |
| ALISCalisa Acquisition | n/m | |
| TRAKReposiTrak | $23.3M | +3% a year |
| Peer median | $57.7M |
Where Smartbird ranks
What the revenue tells you
Total sales in the period. On the company page, quarterly bars or the trailing twelve months (TTM), which smooths seasonality.
Growing revenue with shrinking margins is a warning, not a win.
More on Smartbird
Valuation data, not investment advice. Prices as of . Reported figures come from the company's filings with the SEC.