Bandwidth market cap BAND
Share price times shares outstanding: what the whole company sells for, since 2017.
- Today, Oct 23, 2026
- $1.4B
- Highest close in our data
- $4.6B
- Feb 2021
Bandwidth is worth $1.4B at the close on Oct 23, 2026, at $44.18 a share.
That is up 182% over the last year and down 34% over five years.
Its highest close in our data was $4.6B in Feb 2021.
Market cap over time
Year by year
| Year | End of year | Low | High | Change |
|---|---|---|---|---|
| 2026 so far | $1.4B | $395.6M | $2.4B | +206% |
| 2025 | $463.9M | $338.3M | $528.7M | −3% |
| 2024 | $476.5M | $308.2M | $607.4M | +28% |
| 2023 | $371M | $244.7M | $696.4M | −36% |
| 2022 | $581.2M | $236.6M | $1.7B | −68% |
| 2021 | $1.8B | $1.7B | $4.6B | −52% |
| 2020 | $3.7B | $1.4B | $4.5B | +143% |
| 2019 | $1.5B | $798.8M | $2B | +103% |
| 2018 | $756.8M | $370.6M | $1B | +86% |
| 2017 | $407.4M | $378.7M | $407.4M | n/a |
Against its peers
Companies in Software - Infrastructure nearest Bandwidth's size, closest first, today.
| Company | Market cap |
|---|---|
| BANDBandwidth | $1.4B |
| XZOExzeo | $1.5B |
| CXMSprinklr | $1.6B |
| RDVTRed Violet | $1.3B |
| EVCMEverCommerce | $1.6B |
| PDFSPDF Solutions | $1.7B |
| MQMarqeta | $2B |
| RPDRapid7 | $1B |
| BLBlackline | $2B |
| NCNOnCino | $2.4B |
| BLKBBlackbaud | $2.5B |
| Peer median | $1.6B |
What the market cap tells you
Share price times shares outstanding: what the whole company sells for today.
Size, not quality. Large caps move slower and are covered more. That is all it tells you.
More on Bandwidth
Valuation data, not investment advice. Prices as of . Reported figures come from the company's filings with the SEC.