Auddia revenue AUUD
Sales by quarter and over the last twelve months, from 2020.
- Last 12 months, to Jun 30, 2026
- $7.6K
- Latest quarter, Q2 FY26
- $7.6K
- Fiscal year 2025
- $0
Auddia's revenue was $7.6K over the twelve months to Jun 30, 2026.
In its latest quarter, Q2 FY26, it was $7.6K.
Revenue over time
Fiscal year by fiscal year
| Fiscal year | Revenue | Change |
|---|---|---|
| FY2025 | $0 | n/a |
| FY2024 | $0 | n/a |
| FY2023 | $0 | n/a |
| FY2022 | $0 | n/a |
| FY2021 | $0 | n/a |
Each fiscal year is the twelve months to its fourth quarter.
Quarter by quarter
| Quarter | Ended | Revenue | On a year earlier | Last 12 months |
|---|---|---|---|---|
| Q2 FY26 | $7.6K | n/a | $7.6K | |
| Q1 FY26 | $0 | n/a | $0 | |
| Q4 FY25 | $0 | n/a | $0 | |
| Q3 FY25 | $0 | n/a | $0 | |
| Q2 FY25 | $0 | n/a | $0 | |
| Q1 FY25 | $0 | n/a | $0 | |
| Q4 FY24 | $0 | n/a | $0 | |
| Q3 FY24 | $0 | n/a | $0 | |
| Q2 FY24 | $0 | n/a | $0 | |
| Q1 FY24 | $0 | n/a | $0 | |
| Q4 FY23 | $0 | n/a | $0 | |
| Q3 FY23 | $0 | n/a | $0 |
Against its peers
Companies in Technology nearest Auddia's size, closest first, today.
| Company | Revenue, 12 months | Growth |
|---|---|---|
| AUUDAuddia | $7.6K | |
| MSGMMotorsport Games | $14.5M | +79% a year |
| FIEEFiEE | n/m | |
| NSYSNortech Systems | $124.7M | +6% a year |
| IDNIntellicheck | $24.1M | +17% a year |
| TZOOTravelzoo | $92.2M | +5% a year |
| Peer median | $58.1M |
What the revenue tells you
Total sales in the period. On the company page, quarterly bars or the trailing twelve months (TTM), which smooths seasonality.
Growing revenue with shrinking margins is a warning, not a win.
More on Auddia
Valuation data, not investment advice. Prices as of . Reported figures come from the company's filings with the SEC.