Atlantic Union Bankshares EPS AUB
Diluted earnings per share by quarter and over the last twelve months, from 2010.
- Last 12 months, to Jun 30, 2026
- $3.35
- Latest quarter, Q2 FY26
- $1.11
- +825% on a year earlier
- Fiscal year 2025
- $2.04
- −10% on the year before
Atlantic Union Bankshares' earnings per share was $3.35 over the twelve months to Jun 30, 2026, up 65% on a year earlier.
In its latest quarter, Q2 FY26, it was $1.11, up 825% on the same quarter a year before.
Over the five fiscal years to FY2025 it grew 1% a year on average.
Earnings per share over time
Fiscal year by fiscal year
| Fiscal year | EPS | Change |
|---|---|---|
| FY2025 | $2.04 | −10% |
| FY2024 | $2.26 | −11% |
| FY2023 | $2.54 | −14% |
| FY2022 | $2.97 | −9% |
| FY2021 | $3.25 | +68% |
| FY2020 | $1.94 | −19% |
| FY2019 | $2.40 | +8% |
| FY2018 | $2.22 | +33% |
| FY2017 | $1.67 | −6% |
| FY2016 | $1.77 | +19% |
| FY2015 | $1.49 | +32% |
| FY2014 | $1.13 | −18% |
| FY2013 | $1.38 | +1% |
| FY2012 | $1.37 | +28% |
| FY2011 | $1.07 | n/a |
Each fiscal year is the twelve months to its fourth quarter.
Quarter by quarter
| Quarter | Ended | EPS | On a year earlier | Last 12 months |
|---|---|---|---|---|
| Q2 FY26 | $1.11 | +825% | $3.35 | |
| Q1 FY26 | $0.84 | +62% | $2.36 | |
| Q4 FY25 | $0.77 | +35% | $2.04 | |
| Q3 FY25 | $0.63 | −23% | $1.84 | |
| Q2 FY25 | $0.12 | −52% | $2.03 | |
| Q1 FY25 | $0.52 | −16% | $2.16 | |
| Q4 FY24 | $0.57 | −21% | $2.26 | |
| Q3 FY24 | $0.82 | +21% | $2.41 | |
| Q2 FY24 | $0.25 | −64% | $2.27 | |
| Q1 FY24 | $0.62 | +41% | $2.72 | |
| Q4 FY23 | $0.72 | −20% | $2.54 | |
| Q3 FY23 | $0.68 | −8% | $2.72 |
Against its peers
Companies in Banks - Regional nearest Atlantic Union Bankshares' size, closest first, today.
| Company | EPS, 12 months | Growth |
|---|---|---|
| AUBAtlantic Union Bankshares | $3.35 | +65% a year |
| ASBAssociated Banc-Corp | $2.87 | +278% a year |
| ABCBAmeris Bancorp | $5.53 | −2% a year |
| HWCHancock Whitney | $5.11 | −6% a year |
| HOMBHome Bancshares | $2.42 | +11% a year |
| GBCIGlacier Bancorp | $2.44 | +27% a year |
| AXAxos Financial | $8.51 | +13% a year |
| EBCEastern Bankshares | $1.76 | |
| UBSIUnited Bankshares | $3.67 | +30% a year |
| TFSLTFS Financial CORP | $0.36 | +24% a year |
| SFBSServisFirst Bancshares | $2.94 | +28% a year |
| Peer median | $2.90 |
Where Atlantic Union Bankshares ranks
What the EPS figure tells you
Net income divided by diluted shares. The denominator of PE.
One-off charges and gains swing it. The TTM view smooths a single odd quarter.
More on Atlantic Union Bankshares
Valuation data, not investment advice. Prices as of . Reported figures come from the company's filings with the SEC.