Archimedes Tech SPAC Partners II EPS ATII
Diluted earnings per share by quarter and over the last twelve months, from 2024.
- Last 12 months, to Jun 30, 2026
- −$4.17
- Latest quarter, Q2 FY26
- −$4.62
- −5875% on a year earlier
- Fiscal year 2025
- $0.53
Archimedes Tech SPAC Partners II's earnings per share was −$4.17 over the twelve months to Jun 30, 2026.
In its latest quarter, Q2 FY26, it was −$4.62, down 5875% on the same quarter a year before.
Earnings per share over time
Fiscal year by fiscal year
| Fiscal year | EPS | Change |
|---|---|---|
| FY2025 | $0.53 | n/a |
Each fiscal year is the twelve months to its fourth quarter.
Quarter by quarter
| Quarter | Ended | EPS | On a year earlier | Last 12 months |
|---|---|---|---|---|
| Q2 FY26 | −$4.62 | −5875% | −$4.17 | |
| Q1 FY26 | $0.06 | +0% | $0.53 | |
| Q4 FY25 | $0.31 | n/a | $0.53 | |
| Q3 FY25 | $0.08 | n/a | n/a | |
| Q2 FY25 | $0.08 | n/a | n/a | |
| Q1 FY25 | $0.06 | n/a | n/a | |
| Q3 FY24 | $0.00 | n/a | n/a |
Against its peers
Companies in Financial Services nearest Archimedes Tech SPAC Partners II's size, closest first, today.
| Company | EPS, 12 months | Growth |
|---|---|---|
| ATIIArchimedes Tech SPAC Partners II | −$4.17 | |
| KINSKingstone Companies | $2.47 | +22% a year |
| MYFWFirst Western Financial | $1.86 | +56% a year |
| OVLYOak Valley Bancorp | $2.82 | −4% a year |
| FRAFFranklin Financial Services | $5.50 | +69% a year |
| ISBAIsabella Bank | $2.72 | +24% a year |
| POWWOutdoor | $0.03 | |
| IRHOIron Horse Acquisition II | $0.15 | |
| FUNCFirst United | $3.87 | +6% a year |
| LCNBLCNB | $1.73 | +17% a year |
| IMXIInternational Money Express | $0.63 | −62% a year |
| Peer median | $2.17 |
What the EPS figure tells you
Net income divided by diluted shares. The denominator of PE.
One-off charges and gains swing it. The TTM view smooths a single odd quarter.
More on Archimedes Tech SPAC Partners II
Valuation data, not investment advice. Prices as of . Reported figures come from the company's filings with the SEC.