Aether EPS ATHR
Diluted earnings per share by quarter and over the last twelve months, from 2023.
- Last 12 months, to Jun 30, 2026
- −$0.42
- Latest quarter, Q3 FY26
- −$0.11
- Fiscal year 2025
- −$0.27
Aether's earnings per share was −$0.42 over the twelve months to Jun 30, 2026.
In its latest quarter, Q3 FY26, it was −$0.11.
Earnings per share over time
Fiscal year by fiscal year
| Fiscal year | EPS | Change |
|---|---|---|
| FY2025 | −$0.27 | n/a |
| FY2024 | −$0.11 | n/a |
Each fiscal year is the twelve months to its fourth quarter.
Quarter by quarter
| Quarter | Ended | EPS | On a year earlier | Last 12 months |
|---|---|---|---|---|
| Q3 FY26 | −$0.11 | n/a | −$0.42 | |
| Q2 FY26 | −$0.08 | n/a | −$0.39 | |
| Q1 FY26 | −$0.11 | n/a | −$0.35 | |
| Q4 FY25 | −$0.12 | n/a | −$0.27 | |
| Q3 FY25 | −$0.08 | n/a | −$0.20 | |
| Q2 FY25 | −$0.04 | n/a | −$0.15 | |
| Q1 FY25 | −$0.03 | n/a | −$0.13 | |
| Q4 FY24 | −$0.05 | n/a | −$0.11 | |
| Q3 FY24 | −$0.03 | n/a | n/a | |
| Q2 FY24 | −$0.02 | n/a | n/a | |
| Q1 FY24 | −$0.01 | n/a | n/a |
Against its peers
Companies in Software - Infrastructure nearest Aether's size, closest first, today.
| Company | EPS, 12 months | Growth |
|---|---|---|
| ATHRAether | −$0.42 | |
| FIEEFiEE | $0.34 | |
| MSGMMotorsport Games | $0.43 | +187% a year |
| IDNIntellicheck | $0.15 | |
| WFCFWhere Food Comes From | $0.28 | −30% a year |
| CCLDCareCloud | $0.07 | |
| FATNFatpipe | $0.39 | +144% a year |
| NTWKNetsol Technologies | $0.25 | +2% a year |
| EGANEGAIN | $0.32 | −72% a year |
| MKLYMcKinley Acquisition | $0.34 | |
| RBBNRibbon Communications | $0.08 | |
| Peer median | $0.30 |
What the EPS figure tells you
Net income divided by diluted shares. The denominator of PE.
One-off charges and gains swing it. The TTM view smooths a single odd quarter.
More on Aether
Valuation data, not investment advice. Prices as of . Reported figures come from the company's filings with the SEC.