Aterian EPS ATER
Diluted earnings per share by quarter and over the last twelve months, from 2018.
- Last 12 months, to Jun 30, 2023
- −$34.44
- Latest quarter, Q2 FY23
- −$5.40
- Fiscal year 2022
- −$37.44
Aterian's earnings per share was −$34.44 over the twelve months to Jun 30, 2023.
In its latest quarter, Q2 FY23, it was −$5.40.
Earnings per share over time
Fiscal year by fiscal year
| Fiscal year | EPS | Change |
|---|---|---|
| FY2022 | −$37.44 | n/a |
| FY2021 | −$91.68 | n/a |
| FY2020 | −$40.20 | n/a |
| FY2019 | −$51.96 | n/a |
| FY2018 | −$38.40 | n/a |
Each fiscal year is the twelve months to its fourth quarter.
Quarter by quarter
| Quarter | Ended | EPS | On a year earlier | Last 12 months |
|---|---|---|---|---|
| Q2 FY23 | −$5.40 | n/a | −$34.44 | |
| Q1 FY23 | −$4.08 | n/a | −$32.16 | |
| Q4 FY22 | −$3.24 | n/a | −$37.44 | |
| Q3 FY22 | −$21.72 | n/a | −$35.76 | |
| Q2 FY22 | −$3.12 | n/a | −$51.60 | |
| Q1 FY22 | −$9.36 | n/a | −$63.24 | |
| Q4 FY21 | −$1.56 | n/a | −$91.68 | |
| Q3 FY21 | −$37.56 | n/a | −$115.56 | |
| Q2 FY21 | −$14.76 | n/a | −$78.60 | |
| Q1 FY21 | −$37.80 | n/a | −$66.12 | |
| Q4 FY20 | −$25.44 | n/a | −$40.20 | |
| Q3 FY20 | −$0.60 | n/a | −$29.52 |
Against its peers
Companies in Consumer Cyclical nearest Aterian's size, closest first, today.
| Company | EPS, 12 months | Growth |
|---|---|---|
| ATERAterian | n/m | |
| GTIMGood Times Restaurants | $0.21 | +75% a year |
| EURKEureka Acquisition | $0.35 | |
| CRWSCrown Crafts | $0.47 | |
| BODIBeachbody | $1.66 | |
| HOURHour Loop | $0.04 | +33% a year |
| RGSRegis | $2.42 | −95% a year |
| JRSHJerash Holdings (US) | $0.38 | +443% a year |
| Peer median | $0.38 |
What the EPS figure tells you
Net income divided by diluted shares. The denominator of PE.
One-off charges and gains swing it. The TTM view smooths a single odd quarter.
More on Aterian
Valuation data, not investment advice. Prices as of . Reported figures come from the company's filings with the SEC.