AlTi Global shares outstanding ALTI
Diluted shares outstanding, averaged over each quarter, from 2021.
- Latest quarter, to Jun 30, 2026
- 110.9M
- On a year earlier
- +11.0%
- more shares
AlTi Global had 110.9M diluted shares outstanding on average in Q2 FY26, the quarter to Jun 30, 2026.
That is 11.0% more than a year earlier, so each share owns a little less of the company.
Shares outstanding over time
Fiscal year by fiscal year
| Fiscal year | Shares, fourth quarter | Change |
|---|---|---|
| FY2024 | 93.7M | +44% |
| FY2023 | 65M | +88% |
| FY2022 | 34.5M | −11% |
| FY2021 | 38.8M | n/a |
Each fiscal year is the twelve months to its fourth quarter, shown as the fourth quarter's average share count.
Quarter by quarter
| Quarter | Ended | Shares outstanding | On a year earlier |
|---|---|---|---|
| Q2 FY26 | 110.9M | +11% | |
| Q1 FY26 | 110.9M | −25% | |
| Q3 FY25 | 102.1M | +18% | |
| Q2 FY25 | 99.9M | +39% | |
| Q1 FY25 | 147.2M | +22% | |
| Q4 FY24 | 93.7M | +44% | |
| Q3 FY24 | 86.4M | +36% | |
| Q2 FY24 | 71.7M | −37% | |
| Q1 FY24 | 120.6M | +110% | |
| Q4 FY23 | 65M | +88% | |
| Q3 FY23 | 63.6M | +907116% | |
| Q2 FY23 | 114.3M | +1631401% |
What the shares outstanding tells you
Diluted shares outstanding, averaged over the period. Fewer shares means each one owns more of the company.
A falling count usually means buybacks. A rising one means stock pay, acquisitions paid in shares or new shares sold.
More on AlTi Global
Valuation data, not investment advice. Prices as of . Reported figures come from the company's filings with the SEC.