Airgain shares outstanding AIRG
Diluted shares outstanding, averaged over each quarter, from 2015.
- Latest quarter, to Jun 30, 2026
- 12.8M
- On a year earlier
- +8.4%
- more shares
Airgain had 12.8M diluted shares outstanding on average in Q2 FY26, the quarter to Jun 30, 2026.
That is 8.4% more than a year earlier, so each share owns a little less of the company.
Shares outstanding over time
Fiscal year by fiscal year
| Fiscal year | Shares, fourth quarter | Change |
|---|---|---|
| FY2025 | 12M | +5% |
| FY2024 | 11.4M | +9% |
| FY2023 | 10.5M | +2% |
| FY2022 | 10.2M | +1% |
| FY2021 | 10.1M | +3% |
| FY2020 | 9.8M | −4% |
| FY2019 | 10.1M | +6% |
| FY2018 | 9.6M | −11% |
| FY2017 | 10.7M | +15% |
| FY2016 | 9.3M | +1301% |
| FY2015 | 665.6K | n/a |
Each fiscal year is the twelve months to its fourth quarter, shown as the fourth quarter's average share count.
Quarter by quarter
| Quarter | Ended | Shares outstanding | On a year earlier |
|---|---|---|---|
| Q2 FY26 | 12.8M | +8% | |
| Q1 FY26 | 12.3M | +6% | |
| Q4 FY25 | 12M | +5% | |
| Q3 FY25 | 11.8M | +4% | |
| Q2 FY25 | 11.8M | +8% | |
| Q1 FY25 | 11.6M | +10% | |
| Q4 FY24 | 11.4M | +9% | |
| Q3 FY24 | 11.3M | +8% | |
| Q2 FY24 | 10.9M | +5% | |
| Q1 FY24 | 10.5M | +3% | |
| Q4 FY23 | 10.5M | +2% | |
| Q3 FY23 | 10.4M | +2% |
What the shares outstanding tells you
Diluted shares outstanding, averaged over the period. Fewer shares means each one owns more of the company.
A falling count usually means buybacks. A rising one means stock pay, acquisitions paid in shares or new shares sold.
More on Airgain
Valuation data, not investment advice. Prices as of . Reported figures come from the company's filings with the SEC.