GigCapital9 GIX
Shell Companies, Financial Services
$10.00
−0.10%
- Market cap
- $365.5M
- Revenue, 12 months
- n/m
- one or more of the four quarters through 2026-06-30 missing
Charts
Financials
| Income statement | Q1 FY26 | Q2 FY26 |
|---|---|---|
| $0 | $0 | |
| SG&A | $279.4K | $356.9K |
| −$279.4K | −$356.9K | |
| Pre-tax income | $1.3M | $1.9M |
| $0 | $0 | |
| Net income | $1.3M | $1.9M |
| $0.05 | $0.05 | |
| 9.9M | 11.2M |
From each company's 10-Q and 10-K filings, the newest version of each figure. Quarters are as filed (a fourth quarter is the year less its first nine months), fiscal years as the 10-K prints them, restated where a later 10-K restated them, and balance sheet lines as of the period's end. A quarter whose 10-Q isn't filed yet is from the company's results release. Growth is on the same period a year earlier. A dash is a period with no figure for the line: the filing doesn't print it, or it hasn't been read yet.
Peers
Companies in Financial Services nearest GigCapital9's size, closest first.
| Company | Market cap | PE | Its 10y median PE | Fwd PE | P/S | Revenue growth | Net margin |
|---|---|---|---|---|---|---|---|
| GIXGigCapital9 | $365.5M | n/m | n/a | n/m | n/m | n/m | |
| BRBSBlue Ridge Bankshares | $365M | 40.7× | 7.1× | n/m | −5% | 11.2% | |
| TSBKTimberland Bancorp | $363.5M | 11.7× | 9.9× | n/m | +9% | 36.2% | |
| GBLIGlobal Indemnity Group, LLC | $372.1M | 10.3× | 14.6× | 0.8× | +4% | 7.5% | |
| WSBFWaterstone Financial | $358.6M | 11.6× | 14.9× | n/m | +12% | 20.0% | |
| RMNIRimini Street | $374.4M | 50.1× | 11.3× | 0.9× | +1% | 1.7% | |
| FDBCFidelity D & D Bancorp | $374.7M | 12.3× | 13.6× | n/m | +14% | 31.0% | |
| TREELendingTree | $376.4M | 2.2× | 69.5× | 0.3× | +25% | 14.3% | |
| FRSTPrimis Financial | $378.9M | 7.1× | 13.6× | n/m | +25% | 23.8% | |
| NWFLNorwood Financial | $379.1M | 12.0× | 14.0× | n/m | n/m | n/m | |
| NECBNorthEast Community Bancorp | $382.3M | 8.9× | 6.6× | n/m | −1% | 40.9% | |
| Peer median | $374.5M | 11.7× | 13.6× | 0.8× | +9% | 20.0% |
More on GigCapital9
Its groups
About
- Industry
- Shell Companies
- Sector
- Financial Services
Valuation data, not investment advice. Prices as of .